Here we will explain about Effect of Last Stand.
ここでは、背水防御について記載していきます。
Effect of Last Stand/背水防御の効果
When the Hunter’s HP is below 29%, the Hunter’s defense increases according to the level.
ハンターの体力が29%以下の時、レベルに応じてハンターの防御力が増加する。
| Skill level/スキルレベル | effect/効果 |
|---|---|
| 1 | Increases defense by 50 when your health drops to 29% or lower. 体力ゲージが29%以下になったとき、防御力が50増加する。 |
| 2 | Increases defense by 100 when your health drops to 29% or lower. 体力ゲージが29%以下になったとき、防御力が100増加する。 |
| 3 | Increases defense by 150 when your health drops to 29% or lower. 体力ゲージが29%以下になったとき、防御力が150増加する。 |
| 4 | Increases defense by 200 when your health drops to 29% or lower. 体力ゲージが29%以下になったとき、防御力が200増加する。 |
| 5 | Increases defense by 300 when your health drops to 29% or lower. 体力ゲージが29%以下になったとき、防御力が300増加する。 |

コメント